|
||||||||||||||||||||||||||||||||||||||||||
| Cottage
Gardens 2008 DAYLILY PRICE LIST |
|
4540 East Shelby Road, Medina, New York 14103 |
2008 CULTIVARS T thru Z
| Tahitian Torch | T | Reckamp | 1969 | dor | mla | 6.5 | 32 | Pink blend | $10.00 |
| Tahitian Waterfall | Billingslea | 1991 | sev | em | 5.5 | 26 | Rose blend | $15.00 | |
| Talking Bird | T | Lambertson | 2006 | Display | |||||
| Talking Picture | T | Moldovan | 1982 | dor | mre | 5 | 20 | Mauve w purple edge | $5.00 |
| Talon | Roberts | 1997 | sev | em | 6.5 | 25 | Purple unf | Display | |
| Tang Talisman | T | Reckamp | 1975 | dor | mre | 5.5 | 22 | Orange apricot blend | $10.00 |
| Tangerine Horses | T | Kaskel | 1996 | ev | em | 4.5 | 28 | Tangerine | $12.00 |
| Tani | Pierce | 1983 | sev | emre | 6 | 24 | Pink veining and ruffled | $5.00 | |
| Tao Of Physics | T | Hanson | 2002 | sev | em | 34 | Lav violet w watermk | S60.00 | |
| Taos | T | Stamile | 1999 | dor | emre | 6 | 24 | Pink w gold edge | $25.00 |
| Teardrops In Heaven | T | Corbett | 2002 | sev | mla | 3 | 15 | PinkLav bitone gold edge | $20.00 |
| Tears Of Love | Shooter | 1992 | dor | la | 5.5 | 28 | Peach pink blend | $10.00 | |
| Techny Breeze | T | Reckamp | 1987 | dor | lare | 5.5 | 25 | Peach blend | $10.00 |
| Techny Jewel | T | Reckamp | 1969 | dor | mla | 4 | 26 | Lemon self fragrant | $10.00 |
| Techny Peace | T | Reckamp | 1987 | dor | lare | 6 | 28 | Yellow blend | $10.00 |
| Techny Water Bug | T | Reckamp | 1988 | dor | lare | 6.5 | 21 | Yellow self | $10.00 |
| Temple Truffle | T | Kirchhoff | 2006 | ev | ere | 6 | 28 | Peach pink db gold ed | S150.00 |
| Ten Cent Wings | T | Hanson | 2003 | sev | ml | 28 | Apricot blend unf | S100.00 | |
| Ten Gallon Hat | T | Trimmer | 2007 | sev | emre | 6.3 | 25 | Butter yellow | Display |
| Tender Shepherd | T | Reckamp | 1977 | dor | m | 4.5 | 24 | Coral self | $10.00 |
| Tennessee Flycatcher | Harris, E. | 1992 | sev | em | 10 | 34 | Lavender w burgandy edg | Display | |
| Tennis Bracelet | T | Carr | 1992 | ev | m | 5 | 27 | Pink w pink halo | $5.00 |
| Tennyson | T | Trimmer | 1999 | dor | emre | 4.5 | 26 | Pink polychrome | $20.00 |
| Tequilla Mockingbird | T | Trimmer | 2005 | ev | emre | 5.8 | 32 | Orange blend dark eye | Display |
| Terry Lyninger | Carpenter | 2003 | ev | ere | 5.5 | 24 | Yellow w brown eyezone | Display | |
| Tet Dallas Star | See Dallas Star | $10.00 | |||||||
| Tet Peppermint Delight | T | Carpenter | See Peppermint delight | Display | |||||
| Texas Blue Eyes | T | Carpenter | 2004 | ev | mre | 5.8 | 20 | Blue eye | Display |
| Texas Feathered Fancy | T | Carpenter | 2006 | dor | mre | 5.3 | 20 | Lavender bitone | Display |
| Texas Kaleidoscope | Carpenter | 2005 | ev | mre | 6 | 34 | Pink with patterned eye | S100.00 | |
| Texas Whopper Stopper | Carpenter | 1996 | ev | mre | 8.5 | 26 | Apricot | Display | |
| Thai Ballet | T | Moldovan | 1974 | dor | m | 6 | 28 | Rose orchid blend | $5.00 |
| Thankful Song | T | Reckamp | 1979 | dor | mla | 5 | 30 | Melon blend | $10.00 |
| Thanks Tommy | T | Agin | 2008 | ev | m | 5.8 | 23 | Cream w purple eye edg | Display |
| That's That | Lambert | 1990 | dor | mla | 4.5 | 24 | Purple w blue triangle | $8.00 | |
| The Band Played On | T | Stamile | 2007 | ev | eere | 5.5 | 25 | Orchid rose black eye | S100.00 |
| The Flower Formerly Know As Griff | T | Yost | 2002 | dor | em | 5.5 | 26 | Lav with darker edge | S50.00 |
| The Goldilocks Effect | T | Hanson | 2005 | sev | m | 36 | Polychrome | Display | |
| The King Is Coming | T | Carpenter | 2004 | ev | mre | 5.5 | 26 | Purple w silver watermk | $60.00 |
| The Terminator | T | Stamile | 2006 | ev | mre | 7.2 | 32 | Pink w gold edge | Display |
| Thebes | T | Munson | 1984 | ev | mre | 5 | 30 | Lav violet w lav eye | $15.00 |
| Thelma Elaine | Wilson | 1993 | dor | em | 6 | 21 | Pink self | $20.00 | |
| Theodore Klein | T | Rice | 2004 | sev | emre | 5.5 | 27 | Purple white edge | S40.00 |
| These Eyes | T | Buntyn | 2004 | sev | em | 5 | 27 | Lavender black eye edg | $30.00 |
| Thin Man | T | Trimmer | 2002 | ev | mre | 12 | 42 | Bright red Unf | S40.00 |
| Thornbird | Ford | 1989 | dor | m | 4 | 24 | Red | $5.00 | |
| Through Dark Waters | T | Hanson | 1999 | sev | em | 6 | 30 | Lavender purple | $20.00 |
| Thundercat | T | Gossard | 2008 | dor | ml | 7.5 | 34 | Pink w red eye edge uf | Display |
| Thy True Love | Guidry | 1980 | ev | eere | 6 | 21 | Pink w rose eye | $6.00 | |
| Tiered Triumph | Shooter | 1998 | mre | 6 | 25 | Purple w cream | $12.00 | ||
| Tierra Del Fuego | T | Stamile | 2004 | ev | emre | 5.3 | 30 | Bright orange w red eye | $40.00 |
| Ties And Tails | T | Moldovan | 1998 | sev | ere | 5 | 32 | Purple shades | Display |
| Tiffany Gold | T | Munson | 1982 | ev | emre | 7 | 24 | Pink gold fragrant | $15.00 |
| Tiger Parade | T | Rasmussen | 1991 | dor | m | 5 | 30 | Orange w red eyezone | $15.00 |
| Tiger Swirl | T | Rasmussen | 2000 | dor | m | 7 | 32 | Gold w red eye | S50.00 |
| Tigerling | T | Stamile | 1989 | dor | mre | 3.75 | 25 | Orange w red eye | $7.00 |
| Tiger's Eye | Carpentere | 1990 | dor | mre | 6.5 | 22 | Gold w maroon eye | Display | |
| Tigger | T | Stamile | 1989 | dor | mre | 4.25 | 24 | Orange w red eye | $10.00 |
| Tijuana Treasure | Carpenter | 2004 | ev | emre | 7.5 | 27 | Coral | $50.00 | |
| Tim Kordner | T | Emmerich | 2003 | dor | mre | 6 | 28 | Rose coral lighter wtmk | Display |
| Timbuktu | T | Munson | 1984 | ev | mla | 5 | 26 | Tan | $7.00 |
| Time And Again | Santa Lucia | 1999 | dor | mre | 4.5 | 26 | Lavender-pink | $8.00 | |
| Time For Eternity | T | Petit | 2003 | sev | m | 6 | 26 | Flesh pink with coral w ed | $40.00 |
| Time Lord | T | Munson | 1983 | ev | emre | 6 | 30 | Copper rose-red | $6.00 |
| Tivoli Nightingale | T | Duncan | 1999 | ev | mre | 5 | 20 | Lavender w gold edge | $25.00 |
| To Fortune Born | T | Salter, E. | 1997 | sev | mre | 4 | 24 | Cream yellow w pink | $10.00 |
| Todd Abbott | T | Webster | 1995 | dor | m | 6 | 26 | Gold w purple edge | $10.00 |
| Todd Fox | T | Peat | 1999 | sev | m | 5 | 22 | Purple w darker eye | $10.00 |
| Tomie Lee Joiner | Joiner | 1995 | sev | mlare | 5.5 | 20 | Amber double | $12.00 | |
| Tomorrow's Glory | T | Salter,J. | 1996 | sev | mre | 5 | 26 | Pink w yellow halo | $15.00 |
| Tongala | T | Smith | 1977 | sev | m | 4.75 | 25 | Red | $5.00 |
| Too Marvelous | Sellers | 1995 | dor | m | 5 | 24 | Melon blend | $5.00 | |
| Tossed Salad | Carpenter | 1990 | dor | mlre | 6 | 24 | Yellow polychrome | $5.00 | |
| Totally Awesome | Ward | 1993 | ev | emre | 7 | 28 | Pink w rose double | Display | |
| Touch of Erin | T | Reckamp | 1975 | dor | mla | 5 | 27 | cream and pink mix | $10.00 |
| Touched By Grace | T | Grace | 2000 | ev | m | 5.3 | 30 | Peach gold tang eye | $25.00 |
| Touched By Magic | T | Salter | 1999 | sev | m | 5 | 26 | coral-rose w gold edge | Display |
| Toy Time | Hardy | 1967 | dor | m | 3 | Purple | $5.00 | ||
| Toyland | T | Reckamp | 1965 | dor | m | 2 | 24 | Pink blend | $5.00 |
| Trade-Last | Sikes | 1988 | dor | m | 4.75 | 24 | Pink blend | $5.00 | |
| Trahlyta | Childs | 1982 | dor | emre | 6.5 | 30 | Violet w purple eye | $7.00 | |
| Tranquil Waters | T | Stamile | 2005 | sev | mre | 5.5 | 29 | Mauve lav w gold edge | $60.00 |
| Transcendent Love | T | Carpenter | 2007 | ev | emre | 6 | 27 | Royal purple lav wtmk | Display |
| Treasures Of The Southwest | T | Carpenter | 2003 | dor | mre | 6 | 25 | Hot pink | Display |
| Tricolor | T | Stamile | 2007 | ev | ere | 5.5 | 25 | Orchid cream w pattern e | Display |
| Trimmed In Gold | T | Grace | 2000 | dor | mlare | 5 | 20 | Yellow w pink yellow edg | $35.00 |
| Triple Treasure | T | Carpenter | 2004 | sev | emre | 5.8 | 22 | Very ruffled yellow | $40.00 |
| Tripoli | Talbott | 1982 | dor | mlre | 6 | 24 | Pink w purple eye | $6.00 | |
| Triumph Glorious | T | Reckamp | 1981 | dor | mla | 5 | 29 | Pink blend | $10.00 |
| Trogon | T | Peck | 1983 | dor | m | 6 | 25 | Red blend | $5.00 |
| Tropical Champagne | T | Kirchhoff | 1998 | ev | mre | 6 | 28 | Melon w peach double | $30.00 |
| Tropical Freeze | T | Salter | 1994 | sev | mre | 3.25 | 22 | Near white | $6.00 |
| Tropical Nights | T | Smith | 2005 | sev | m | 6 | 34 | Lilac w watermark | S50.00 |
| Tropical Reflection | T | Carr | 1997 | ev | emre | 5 | 24 | Coral orange peach blend | $20.00 |
| Tropical Shade | T | Salter | 2007 | ev | mre | 5.8 | 27 | Cream pink rose eye edg | S100.00 |
| Troubled Sleep | T | Hanson | 1998 | sev | em | 6 | 36 | Purple | $20.00 |
| Trudy Harris | T | Harris | 1987 | ev | mre | 5.5 | 30 | Pink | $5.00 |
| True Blue Heart | Salter, E. | 1993 | sev | em | 3.8 | 18 | Pale rose, blue eye | Display | |
| Truly Angelic | T | Rice | 1998 | dor | m | 5.5 | 26 | Mauve rose gold edge | $30.00 |
| Tune The Harp | Hansen | 1994 | sev | emre | 6 | 26 | Lavender w purple ruffle | $18.00 | |
| Tupac Amaru | T | Hanson | 1995 | sev | m | 6 | 36 | Rich Royal Purple | $20.00 |
| Turkish Tapestry | T | Munson | 1983 | ev | evre | 5 | 26 | Purple w purple eye | $6.00 |
| Tuscawilla Blackout | Hansen | 1992 | sev | mlare | 5 | 32 | Black purple rose | $12.00 | |
| Tuscawilla Thomas Wilson | Hansen | 1994 | ev | mre | 5 | 22 | Amethyst w purple veins | $15.00 | |
| Tuscawilla Tigress | T | Hansen | 1988 | ev | emre | 7.25 | 25 | Orange w orange eye | $6.00 |
| Twenty Twenty | Spald, Guidry | 1987 | ev | em | 6.5 | 14 | Peach w lav. rose eye | $10.00 | |
| Twilight In Tangiers | T | Morss | 1993 | sev | em | 4.25 | 28 | Peach w lav halo | $5.00 |
| Twist Of Lemon | T | Brooks | 1984 | dor | em | 7 | 33 | Lemon UNF | $6.00 |
| Two Part Harmony | T | Kas-Trimmer | 1996 | ev | e | 4 | 34 | Yellow w red eye dbll | $12.00 |
| Two Sues | T | Hanson | 2005 | sev | em | 6 | 31 | Orange w light org wtmk | S100.00 |
| Ultimate Fantasy | T | Abajian | 2005 | sev | ere | 7 | 26 | Vanilla w raspberry eye | S50.00 |
| Ultimate Pink | Carpenter, K | 1988 | dor | mre | 5.5 | 28 | Pink w yellow | $8.00 | |
| Ultraviolet Mood | T | Stamile | 1997 | ev | emre | 5 | 26 | Lavender | $20.00 |
| Undercurrent | T | Morss | 2000 | ev | eere | 5 | 26 | Orchid w watermk gold ed | $40.00 |
| Unending Melody | Carpenter | 2000 | ev | mre | 5.5 | 30 | Cream w purple edge | $25.00 | |
| Universal Soldier | T | Kirchhoff | 2001 | ev | eere | 6 | 30 | Cardinal red | $35.00 |
| Untamed Glory | T | Salter, J | 1991 | sev | emre | 5.5 | 26 | Bronze polychrome | $7.00 |
| Unusual Revelations | T | Joiner | 1998 | ev | emre | 6 | 24 | Amber w wine edge | $20.00 |
| Up On The Roof | T | Hanson | 2007 | sev | ml | 5 | 53 | Navajo red w watermk | Display |
| Upper Crust Society | T | Carr | 1997 | sev | mre | 5 | 20 | Pink | $10.00 |
| Uppermost Edge | T | Morss | 1994 | sev | mre | 5 | 21 | Apricot w purple eye | $15.00 |
| Vampire Lestat | Lambert | 1990 | sev | m | 9 | 31 | Deep violet white midribs | $50.00 | |
| Vanilla Candy | T | Stamile | 1990 | dor | m | 4.25 | 23 | White w red eye | $10.00 |
| Vanilla Sorbet | T | Kirchhoff | 1996 | ev | 6 | 30 | Near white | $5.00 | |
| Vatican City | T | Moldovan | 1996 | sev | emre | 6 | 26 | Grape purple blend | S 75.00 |
| Veiled Organdy | T | Reckamp | 1972 | dor | m | 6.5 | 30 | Pink Apricot | $6.00 |
| Velvet Elvis | T | Brooker | 2004 | sev | ml | 5.5 | 22 | Near black | $40.00 |
| Velvet Eyes | T | Stamile | 2001 | sev | emre | 4.5 | 30 | Red w dark red eye | $50.00 |
| Velvet Plum | T | Munson | 1976 | dor | mre | 5 | 26 | Plum purple | $5.00 |
| Velvet Ribbons | T | Stamile | 2004 | ev | emre | 11 | 44 | Black w green throat sp | Display |
| Velvet Star | Apps | 1992 | dor | m | 4.5 | 38 | Purple w white midrib | $5.00 | |
| Velvet Thunder | T | Benz | 1994 | dor | m | 5 | 28 | Red w black eye | $8.00 |
| Venetian Lace | Yancey | 1979 | sev | mre | 6 | 30 | Lavender blend | $5.00 | |
| Venetian Sun | T | Reckamp | 1970 | dor | emre | 5.5 | 24 | Melon w pink midribs | $10.00 |
| Vera Biaglow | T | Moldovan | 1984 | dor | mla | 6 | 28 | Rose-pink edged silver | $6.00 |
| Verdant Spring | T | Stamile | 2007 | Ev | ere | 6.5 | 25 | Greenish Pink | Display |
| Vesuvian | T | Benz | 1992 | dor | m | 5.5 | 36 | Red | $10.00 |
| Victor Victoria | Turner | 2000 | dor | mla | 3.3 | 18 | Silver lav w violet eye | $15.00 | |
| Victoria Elizabeth Barnes | T | Munson | 1977 | ev | emre | 6 | 28 | Pink | $5.00 |
| Victorian Christmas | T | Brooker | 2004 | sev | em | 6 | 24 | Lav w cream silver edge | $50.00 |
| Victorian Lace | T | Stamile | 1999 | ev | emre | 6.8 | 30 | Pink w bubbly gold edge | S60.00 |
| Victorian Oh Happy Day | T | Brooker | 2007 | sev | m | 6 | 24 | Lav w blue eyezone | S175.00 |
| Victorian Poet | T | Salter | 2003 | sev | m | 5.5 | 28 | Pink with cream edge | $40.00 |
| Victorian Principles | T | Salter | 1999 | sev | em | 5 | 26 | Lavender w gold edge | $15.00 |
| Victorian Queen | T | Carpenter | 2005 | ev | ere | 6 | 18 | Pink extremely ruffled | S40.00 |
| Viking Star | T | Trimmer | 2001 | ev | emre | 7 | 35 | Lavender cream bitone | S40.00 |
| Vintage Bordeaux | T | Kirchhoff | 1986 | ev | ere | 5 | 27 | Black cherry yellow edge | $5.00 |
| Vintage Wine | T | Munson | 1976 | ev | e | 6 | 32 | Purple chaulky plum eye | $5.00 |
| Vintner's Treasure |