Bobby Baxter's Polymerous Daylily Database... the flowers formerly known as polytepals
 

CAROLINA FLYING POLY POSSUM by Bobby Baxter

POLYMEROUS vs. POLYTEPAL

In 1995, the American Hemerocallis Society recognized a new classification of daylilies and called them "polytepals." This term was botanically incorrect. At the fall 2008 meeting of the AHS Board of Directors correctly changed the term to "polymerous."

As a leading advocate of this new form of Hemerocallis, I urge all daylily growers and hybridizers to use the term "polymerous" for flowers that are syntepalous, i.e., those that have four or more segments in each whorl that are joined at the base, forming the perianth tube as in daylilies.

The term "polytepalous" refers to multiple flower segments that are completely separate from each other, which is not the case in Hemerocallis.

Additional Polymerous Terms

tetramerous = 4 per whorl ; a tetramer
pentamerous = 5 per whorl; a pentamer
hexamerous = 6 per whorl; a hexamer

Bobby Baxter
Bobby Baxter


Happy Moose Gardens

 

Ranked By Bloom Size

These polymerous daylilies are arranged in order by blooms size (highest to lowest). Click the cultivar name to view master detail information.

Cultivar Name Hybridizer Reg. Year Bloom Size Poly %
Mavis Gwendolyn Carter Mahieu-Burris 2007 10.5" 5%
Mystic Jellyfish Gossard 2006 10.5" 50%
Carolina Octopus Baxter 2002 10" 65%
Heavenly Starfire Gossard 2001 10" 10%
Osterized Hite-Davisson 1999 10" 50%
Bob Daniel Burris 2005 9.5" 20%
Poly Foxing Around Forrester 2005 9.5" 95%
Janene's Ghost Forrester 2006 9" 50%
Julia's Dream Mercer-R. 1999 9" 50%
Moana Gloria May Higgins 1999 9" 75%
As You Wish Murphy-J.P. 2005 8.5" 20%
Star Poly Herr-D. 2009 8.5" 95%
Love and Dazzle Lamb-K. 2006 8.25" 5%
Magnolia Poly Princess Lewis-JE. 2003 8.25" 90%
Beware the Wizard Couturier-G. 1995 8" 75%
Butterfield Eight Reinke-B. 2004 8" 20%
Centennial Eight Crawford 2003 8" 80%
Counter-Terrorist Baxter 2006 8" 75%
George Brossard Rochelea-M. 2004 8" 10%
Give Me Eight Reinke 1993 8" 70%
Hypnotized Petit 2005 8" 75%
Mermaids Splash MacDonald-L. 2006 8" 20%
Queen Kathleen Doorakian 2002 8" 25%
Sylvan Surprise Eights Hite-Hite 2000 8" 1%
Temporal Anomaly Bond-M. 2003 8" 50%
Double Medusa Gossard 2005 7.5" 20%
Lisa Inez Glassford 2004 7.5" 10%
Moosa Pa Loosa Baxter 2006 7.5" 20%
Plein Air Paintbrush Burris 2006 7.5" 30%
Secret Agent Babe Baxter 2006 7.5" 75%
Zastrugi Hansen-D. 2006 7.5" 80%
Carolina Flying Poly Possum Baxter 2002 7" 90%
Centennial Four Moons Crawford 2003 7" 60%
Chesapeake Bay Sunset Bunting 2007 7" 20%
Christmas Coming Reinke-B. 2006 7" 20%
Delicate One Reinke-J. 2006 7" 20%
Dressed in Lace Scott-E. 2004 7" 7%
Eight Days a Week Sayers 2004 7" 99%
Four Diamonds Roberts-N. 2005 7" 80%
Fuchsia Four Reinke 1995 7" 90%
Irish Handshake Roberts-N. 2002 7" 50%
Lillian's Crazy Arms Manning 2002 7" 80%
Mary Lou Johnson Kepf 2004 7" 10%
Mont Royal Spirit Reinke-J. 2007 7" 20%
Mudra Clover 1999 7" 90%
Mutant Species Baxter 2006 7" 90%
Polar Wind Kent-J. 2007 7" 95%
Sallie Brown Reinke 1994 7" 75%
Sun Moon Stars Morry 2006 7" 20%
Greywoods Dixie Belle Wilkinson 2003 6.75" 15%
Boot Scoot'n County San Joaquin Stoneking-Jones 2002 6.5" 80%
Gary's Light Dovel 2007 6.5" 85%
Kay's Southern Elegance Stoneking-Jones 2001 6.5" 60%
Navajo Sand Painting Bawden 2006 6.5" 30%
Peck's Poly Peck-Reinke 2000 6.5" 70%
Poly Parrot Morss 2007 6.5" 75%
Remembering Flo Nix Herrington-K. 2006 6.5" 20%
Sweet Meolon Scott-B.A. 2009 6.5" 100%
Heliosphere Patton 2006 6.25" 75%
John R. Pike Doorakian 2004 6.25" 80%
Pancake Platypus Baxter 2002 6.25" 75%
Ambrosia Sundayhaus Smith-T.L. 2004 6" 50%
Ann A Santaniello Corbeil 2007 6" 20%
Aslan's Mane King-M. 2001 6" 95%
Bee's Marcia Rigsby Downie 2003 6" 50%
Bluegrass Bubblegum Burris 2005 6" 20%
Bring Home The Gold Polston 2007 6" 20%
Centennial Brady William Crawford 2003 6" 60%
Centennial Gold Dream Crawford 2003 6" 90%
Centennial Purple Drum Crawford 2003 6" 60%
Chief Four Fingers Roberts-N. 2002 6" 80%
Chris Fatman Wilson Glidden 1976 6" 50%
Dowis Mama's Best Stackman-Denham 2000 6" 20%
Extra Addition Reinke-B. 2004 6" 85%
Generation X Dye-C. 1999 6" 60%
Got No Goat Baxter 2000 6" 80%
I Am Not A Mutant Baxter 2006 6" 100%
Josie Crosby Reinke-B. 2004 6" 5%
Larry Young's Wow Sayers 2004 6" 90%
Linden Fantasy Waring 2006 6" 1%
Magical Indeed Petit 2005 6" 80%
Mountain Laurel Sundayhaus Smith-T.L. 2006 6" 100%
Padmasana Clover 2000 6" 99%
Poly Cupping Up Reinke-J. 2006 6" 95%
Release Your Inhibitions Baxter 2006 6" 95%
Tennoaks Hamunaptra Pate-K. 2004 6" 65%
Warna Byczynski 2007 6" 25%
Bedford 275 Anniversary Doorakian 2004 5.75" 5%
Flint Hills Show Girl Walker-G.V. 2005 5.5" 25%
Four-Play PANSING 1998 5.5" 90%
Great Sand Dunes National Park Stoneking-Jones 2002 5.5" 60%
Greywoods Dressage Queen Wilkinson 2002 5.5" 15%
Hilda Dean Alleman 2007 5.5" 95%
Hooded Cobra Mahieu-Burris 2007 5.5" 60%
How Should I Bloom Baxter 2006 5.5" 40%
I Got Bingo Paine-Rochester 2002 5.5" 10%
I Have Issues Baxter 2005 5.5" 75%
Quad Quiddity Wetzel 2004 5.5" 75%
Resistance is Futile Baxter 2000 5.5" 85%
Simple Origita Golob 2002 5.5" 70%
Summon the Shadows Stoneking-Jones 2001 5.5" 30%
Take Care Zolock 2000 5.5" 30%
Emerald Starburst Doorakian 2004 5.25" 15%
Ajure Sunrise Smith-T.L. 2006 5" 5%
Awaba Sunray Charman 2005 5" 15%
Bachelor's Dream Holzrichter 2004 5" 40%
Banjo Bird Reed 2006 5" 25%
Centennial Gambler's Dream Crawford 1998 5" 100%
Centennial Square Crawford 2003 5" 90%
Hip To Be Square Norris-R. 2007 5" 60%
Lordy Mercy Olson-E. 2005 5" 10%
Midnight Rendezvous Corbett 2005 5" 10%
Moosie My Love Baxter 2003 5" 90%
Cole's Cantuckee Peach Cole-D. 2006 4.5" 1%
Forsyth Tepaled Double Lefever 1998 4.5" 60%
Full of Fours Love-R. 1999 4.5" 85%
Nina Worthy Amerson 2007 4.5" 60%
Polymultipetalicious Unger-J. 2007 4.5" 99%
Han-lin Dickerson 2004 4" 50%
Too Many Petals Baxter 2002 4" 100%
The Moose Camped in a Tent on Tuesday Baxter 2002 3.75" 90%
Quint Quandary Wetzel 2004 3.25" 10%
Nawsett Wee Willy Memorial Foley 2006 3" 50%
Grapefruit Guts Millhorn 1998 2.875" 90%
Swim Bike Run Baxter 2012 0" 100%

Records 1 to 125 of 125